A Perfect Circle - Weak And Powerless Eadg (var.2) Bass Noten kostenlos herutnerladen oder online abspielen

Bass Noten für Weak And Powerless Eadg (var.2) von A Perfect Circle kostenlos herutnerladen oder online abspielen: Datei .txt, 6.8 kb hat 143 Aufrufe und 0 Downloads.

Download bass noten "Weak And Powerless Eadg (var.2)" (A Perfect Circle)

A Perfect Circle Bandname
Weak And Powerless Eadg Songname
Bass Noten Registerkarten-Typ
6.8 kb Dateigröße
.TXT Dateityp
143 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Weak And Powerless Eadg (var.2) bass noten lesen onder online abpsielen

                    A Perfect Circle
“Weak and Powerless”
Thirteenth Step
Tabbed by -xxeyelessxx-
Transcribed by abysmalchilds
              Jeff Schunemann

This tab is pretty much for people that are too lazy to tune down when all they want
is to play this song for the hell of it. There are some crucial notes which are pretty
low, and for that reason will have to be played on the B string, therefore, a five string 
is required.


INTRO
G  |----13------------------------------------------------------------------------
D  |-11---11--11---11-11---11-11h12p11--11---11-11----11h9-9-11-11-11-11h12p11----
A  |-9--------9----9-—9----9--9---------9----9---9----9--9-9—9--9--9--9-----------
E  |------------------------------------------------------------------------------

G  |------13----------------------------------------------------------------------
D  |-11-----11--11---11-11------11-11------11-11-11-11-11------11----11----11-----
A  |-12---------12---12-12---12---------12----------------------------------------
E  |------------------------------------------------------------------------------
B  |---------------------------------------------------------7-----7-----7--------

E  |-----13-----------------------------------------------------------------------
B  |-11------11---11-11------11-11------11-11-11-11-11-11h12p11---11-11-----9h11--
F# |-9-------9----9—-9---9----------9--------------------------------------------
Db |------------------------------------------------------------------------------

G  |-----13-----------------------------------------------------------------------
D  |-11------11---11-11------11-11------11-11-11-11---/14-14-14-------------------
A  |-12------12---12-12---12---------12-------------------------------------------
E  |------------------------------------------------------------------------------


VERSE 1
I couldn’t hear any bass during the first verse. Unless she's using distortion or
something? If there is bass, please leave some corrections… 


CHORUS
G  |----------|------------------------------------------------------------
D  |---4h6-2--|------4(X12)----7(X12)--------------------------------------
A  |----------|------------------------4(X12)----2(X12)--------------------
E  |----------|------------------------------------------------------------

G  |-----------------------------------------------------------
D  |-----------------------------------------------------------
A  |---------------------4(X12)----2(X12)----------------------
E  |---2(X12)---5(X12)-----------------------------------------


VERSE 2 - Right here the only accurate way to play it would be with a five string.
G  |---------------------------------------------------------------------------
D  |---------------------------------------------------------------------------
A  |--------4-4--------4------4-----4-----4-4-------4-----4-4--2h4-------------
E  |--------------------------------------------------------------2h4---0------
B  |---2-------2-2------2------2-----2--------2-2-----2------------------------

G  |---------------------------------------------------------------------------
D  |---------------------------------------------------------------------------
A  |--------4-4--------4------4-----4-----4-4-------4-----4-4----4h6-2---------
E  |---------------------------------------------------------------------------
B  |---2-------2-2------2------2-----2--------2-2-----2------2-2---------------


CHORUS 2
G  |-------------------------------------------------------------------------
D  |-------------------------------------------------------------------------
A  |------------------------------2(X12)-----------------------------2(X12)--
E  |---2(X12)---5(X12)---------------------2(X12)---5(X12)---0(X12)----------
B  |---------------------2(X12)----------------------------------------------


About 1:30
G  |--------|------------------------------------------------------------------
D  |--------|---4---4-4-4-4-4-4---4-4-4-4---4-4-4-4-4-4----4-4-----------------
A  |--------|------------------------------------------------------------------
E  |--------|------------------------------------------------------------------
B  |---2r---|--------------------------------------------------------continued…


G  |-------------------------------------------------------------------------
D  |--7----7--7--7--7--7--7----7--7--7--7----7--7--7--7--7--7-----7--7-------
A  |-------------------------------------------------------------------------
E  |-------------------------------------------------------------------------  (X2)

Then…at 1:57
G  |--------------------------------------------------------------------------------
D  |--------------------------------------------------------------------------------
A  |-----------2(X12)------------4-------------------2-2-2-2-2-2---2h4--------------
E  |-------------------------------------------------------------------2h4--0-------
B  |---2(x12)------------2-2-2-------2-2-2-2-2-2------------------------------------

G  |--------------------------------------------------------------------------------
D  |--------------------------------------------------------------------------------
A  |------------2(X12)--------------4------------------2-2-2-2-2-2-2-2--------------
E  |---------------------------------------------------------------------2h4-0------
B  |----2(X12)-------------2-2-2--------2-2-2-2-2-2---------------------------------




  ENDING CHORUS
G  |--------------------------------------------------------------------------------
D  |--------------------------------------------------------------------------------
A  |-----------------------------2(X12)-----------------------------2(X12)----------
E  |--2(X12)---5(X12)---------------------2(X12)---5(X12)---0(X12)------------------
B  |--------------------2(X12)------------------------------------------------------

G  |--------------------------------------------------------------------------------
D  |--------------------------------------------------------------------------------
A  |------------------------------2(X12)-----------------------2(X12)---------------
E  |---2(X12)---5(X12)----------------------5(X24)----0(X12)------------------------
B  |---------------------2(X12)-----------------------------------------------------


OUTRO
-just play the intro until the song ends..                    

Kommentare für bass noten — Weak And Powerless Eadg (var.2) (A Perfect Circle)

Andere Weak And Powerless Eadg (var.2) von A Perfect Circle Registerkarten:

Zuletzt angesehene A Perfect Circle Registerkarten: